Consulaire tarieven in Zimbabwe
Op de tarieflijst vindt u de prijzen van consulaire diensten. Bijvoorbeeld een paspoort, ID-kaart of een consulaire verklaring.
- Consulaire diensten kunnen cash worden betaald in US dollars of elektronisch met een creditcard (uitsluitend met Mastercard of Visa). Betalingen met lokale Mastercard of Visa creditcard worden berekend in euro's en daarvoor kunnen transactiekosten in rekening worden gebracht.
- Wij wijzen u erop dat betalingen met lokale Mastercard of Visa creditcard worden geweigerd wanneer deze uw limiet voor betalingen in een vreemde valuta (foreign transaction limit) overschrijden.
Tarieven vanaf 2 mei 2022
Paspoort en identiteitskaart / Passport and identity card | EUR | USD |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 144,60 | 154,00 |
Paspoort minderjarige / Passport minor (under 18) | 126,10 | 135,00 |
Zakenpaspoort / Business passport | 144,60 | 154,00 |
Zakenpaspoort minderjarige / Business passport minor (under 18) | 126,10 | 135,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 143,45 | 153,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 110,15 | 118,00 |
Laissez-passer of noodpaspoort / Laissez passeror emergency document | 51,55 | 55,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 24,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | USD |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 | 214,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 342,00 | 366,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 23,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 | 1.012,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.206,00 | 1.292,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 | 753,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 965,00 | 1.034,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 | 148,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 375,00 |
Consulaire documenten / Consular documents | EUR | USD |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 32,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 28,00 |
Legalisaties / Legalisations | EUR | USD |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 28,00 |
Legalisatie document / Legalisation document | 26,25 | 28,00 |
Bemiddeling opvragen document / Assistance in requesting documents | 103,00 | 110,00 |
Bemiddeling opvragen en legaliseren/apostilleren document / Assistance in requesting and legalising/affixing an apostille on a document | 131,00 | 140,00 |
Visa | EUR | USD |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free of charge |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 42,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 85,00 |
Schengenvisum laag tarief*** / Schengen visa, low fee**** | 35,00 | 37,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar / Carribean visa child (6 - 11) | 40,00 | 42,00 |
Caribisch visum / Carribbean visa | 80,00 | 85,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | -- |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland ****visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
U kunt geen rechten ontlenen aan de hier genoemde bedragen. De bedragen kunnen op elk moment wijzigen.