Consulaire tarieven in Thailand
Op de tarieflijst vindt u de prijzen van consulaire diensten. Bijvoorbeeld een paspoort, ID-kaart of een consulaire verklaring.
Bij de Nederlandse ambassade in Thailand kunt u contant betalen in de lokale valuta Thaise Baht (THB) of met een lokale bankpas, een Nederlandse bankkaart of een internationale creditcard (met chip).
Tarieven vanaf 1 april 2022
Paspoort en identiteitskaart / Passport and identity card | EUR | THB |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 144,60 | 5.350,00 |
Paspoort minderjarige / Passport minor (under 18) | 126,10 | 4.670,00 |
Zakenpaspoort / Business passport | 144,60 | 5.350,00 |
Zakenpaspoort minderjarige / Passport minor (under 18) | 126,10 | 4.670,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 143,45 | 5.310,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 110,15 | 4070,00 |
Laissez-passer of noodpaspoort / Laissez passeror emergency document | 51,55 | 1900,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 | 2.220,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 850,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR | THB |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free of charge |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 1.480,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 2.960,00 |
Schengenvisum laag tarief*** / Schengen visa, low fee**** | 35,00 | 1.290,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6 - 11) | 40,00 | 1.480,00 |
Caribisch visum / Caribbean visa | 80,00 | 2.960,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland **** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | THB |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 | 7400,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 342,00 | 12.660,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 810,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 | 35.000,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.206,00 | 44.660,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 | 26.030,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 965,00 | 35.740,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 | 5.140,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 12.960,00 |
Consulaire documenten / Consular documents | EUR | THB |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 1.110,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 970,00 |
Visum ondersteuningsbrief / Visa support letter | 50,00 | 1.850,00 |
Legalisaties / Legalisations | EUR | THB |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 970,00 |
Legalisatie document / Legalisation document | 26,25 | 970,00 |
Bemiddeling opvragen document / Assistance in requesting documents | 103,00 | 3.810,00 |
Bemiddeling opvragen en legaliseren/apostilleren document / Assistance in requesting and legalising/affixing an apostille on a document | 131,00 | 4.850,00 |
U kunt geen rechten ontlenen aan de hier genoemde bedragen. De bedragen kunnen op elk moment wijzigen.