Consulaire tarieven in Bangladesh
Op de tarieflijst vindt u de prijzen van consulaire diensten. Bijvoorbeeld een paspoort, ID-kaart of een consulaire verklaring.
Bij de Nederlandse ambassade in Dhaka kun u contant betalen in Bengaalse Taka (BDT) of per bankpas of creditcard.
Tarieven vanaf 1 juni 2022
Paspoort en identiteitskaart / Passport and identity card | EUR | BDT |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 144,60 | 13.514,00 |
Paspoort minderjarige / Passport minor (under 18) | 126,10 | 11.785,00 |
Zakenpaspoort / Business passport | 144,60 | 13.514,00 |
Zakenpaspoort minderjarige / Business passport minor (under 18) | 126,10 | 11.785,00 |
ID-kaart meerderjarige / Identity card adult (18 and over) | 143,45 | 13.406,00 |
ID-kaart minderjarige / Identity card minor (under 18) | 110,15 | 10.294,00 |
Laissez-passer of noodpaspoort / Laissez passeror emergency document | 51,55 | 4.817,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passerfor a corpse | 60,00 | 5.607,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 2.149,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR | BDT |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | Free of charge |
Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 3.738,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 7.476,00 |
Schengenvisum laag tarief*** / Schengen visa, low fee**** | 35,00 | 3.271,00 |
Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar / Carribean visa child (6 - 11) | 40,00 | 3.738,00 |
Caribisch visum / Carribbean visa | 80,00 | 7.476,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | |
*** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland **** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | BDT |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 200,00 | 18.691,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 342,00 | 31.962,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 2.056,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 945,00 | 88.317,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.206,00 | 112.710,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 703,00 | 65.700,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 965,00 | 90.186,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 139,00 | 12.990,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 32.710,00 |
Consulaire documenten / Consular documents | EUR | BDT |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 2.803,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 2.453,00 |
Legalisaties / Legalisations | EUR | BDT |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 2.453,00 |
U kunt geen rechten ontlenen aan de hier genoemde bedragen. De bedragen kunnen op elk moment wijzigen.