Consulaire tarieven in Algerije
Op de tarieflijst vindt u de prijzen van consulaire diensten. Bijvoorbeeld een paspoort, ID-kaart of een consulaire verklaring.
Bij de Nederlandse ambassade in Algiers kunt u alleen contant betalen in Algerijnse dinars (DZD).
Consulaire tarieven vanaf 1 augustus 2022
Paspoort en identiteitskaart / Passeport et carte d'identité / Passport and identity card | EUR | DZD |
---|---|---|
Paspoort meerderjarige / Passeport adulte / Passport adult | 144,60 | 21.200,00 |
Paspoort minderjarige / Passeport < 18 ans / Passport minor (under 18) | 126,10 | 18.500,00 |
Zakenpaspoort / Passeport business / Business passport | 144,60 | 21.200,00 |
Zakenpaspoort minderjarige / Passeport business < 18 ans / Business passport minor (under 18) | 126,10 | 18.500,00 |
ID-kaart meerderjarige / Carte d'identité adulte / ID card adult | 143,45 | 21.000,00 |
ID-kaart minderjarige / Carte d'identité < 18 ans / ID card minor (under 18) | 110,15 | 16.100,00 |
Laissez-passer of noodpaspoort / Document d'urgence / Emergency document | 51,55 | 7.500,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passer mortuaire / Laissez-passer for a corpse | 60,00 | 8.800,00 |
Toeslag aanvraag paspoort of ID-kaart op andere locatie* / Supplément demande de passeport ou de carte d'identité à un autre endroit** / Surcharge for a passport or ID card application submitted at a different location*** | 23,00 | 3.300,00 |
* Aanvraag op locatie waar normaal gesproken geen paspoort of ID-kaart aangevraagd kan worden. De toeslag geldt voor alle aanvragers. ** Demande de passeport ou de carte d’identité auprès d’un guichet proposant ce service à titre exceptionnel. Le supplément s’applique à toutes les demandes. *** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR | DZD |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Visa Schengen enfants < 6 ans / Schengen visa child (under 6) | Gratis | Gratis/Free of charge |
Schengenvisum kinderen 6-11 jaar / Visa Schengen enfants 6 - 11 ans / Schengen visa child (6-11) | 40,00 | 5.800,00 |
Schengenvisum normaal tarief / Visa Schengen tarif normal / Schengen visa normal fee | 80,00 | 11.700,00 |
Schengenvisum laag tarief**** / Visa Schengen tarif réduit***** / Schengen visa low fee****** | 35,00 | 5.100,00 |
Caribisch visum kinderen tot 6 jaar / Visa pour les Caraïbes enfants < 6 ans / Caribbean visa child (under 6) | Gratis | Gratis/Free of charge |
Caribisch visum kinderen 6 t/m 11 jaar / Visa pour les Caraïbes enfants 6 - 11 ans / Caribbean visa child (6-11) | 40,00 | 5.800,00 |
Caribisch visum / Visa pour les Caraïbes / Caribbean visa | 80,00 | 11.700,00 |
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV, tarifs différents, dependant du type de MVV / MVV, different fees, depending on purpose of stay | -- | -- |
**** visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland |
Nederlandse nationaliteit krijgen / Obtenir la nationalité néerlandaise / Obtaining Dutch nationality | EUR | DZD |
---|---|---|
Optieprocedure: enkelvoudig / Procédure d'option: simple / Option procedure: single | 200,00 | 29.300,00 |
Optieprocedure: gemeenschappelijk / Procédure d'option: multiple / Option procedure: joint | 342,00 | 50.200,00 |
Optieprocedure: medeopterende minderjarige / Procédure d'option: mineur accompagnant / Option procedure: additional fee for a minor | 22,00 | 3.200,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: simple, standard / Naturalisation: single, standard | 945,00 | 138.700,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: multiple, standard / Naturalisation, joint, standard | 1.206,00 | 177.000,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: simple, tarif réduit / Naturalisation, single, lowered | 703,00 | 103.200,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: multiple, tarif réduit / Naturalisation, joint, lowered | 965,00 | 141.700,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: mineur accompagnant / Naturalisation, additional fee for a minor | 139,00 | 20.400,00 |
Inburgeringsexamen (voor naturalisatie) / Examen d'intégration civique (pour naturalisation) / Civic integration exam (for naturalisation) | 350,00 | 51.300,00 |
Consulaire documenten / Documents consulaire / Consular documents | EUR | DZD |
---|---|---|
Consulaire verklaringen / Déclaration consulaire / Consular statements | 30,00 | 4.400,00 |
Verklaring 'afschrift/kopie is conform origineel' / Copie certifiée conforme / Statement true copy of original or true duplicate | 26,25 | 3.800,00 |
Legalisaties / Legalisations / Legalisations | EUR | DZD |
---|---|---|
Legalisatie handtekening Nederlander / Légalisation signature d'un Néerlandais / Legalisation signature Dutch citizen | 26,25 | 3.800,00 |
Legalisatie document / Légalisation d'un document / Legalisation document | 26,25 | 3.800,00 |
U kunt geen rechten ontlenen aan de hier genoemde bedragen. De bedragen kunnen op elk moment wijzigen.