Consulaire tarieven in Polen
Op de tarieflijst vindt u de prijzen van consulaire diensten. Bijvoorbeeld een paspoort, ID-kaart of een consulaire verklaring. U kunt contant in Poolse złoty (PLN) of per pin betalen.
U kunt geen rechten ontlenen aan de hier genoemde bedragen. De bedragen kunnen op elk moment wijzigen.
Tarieven per 1 juni 2021
| Paspoort en identiteitskaart / Passport and identity card | EUR | PLN |
|---|---|---|
| Paspoort meerderjarige / Passport adult | 142,60 | 642,00 |
| Paspoort minderjarige / Passport minor | 124,40 | 560,00 |
| Zakenpaspoort / Business passport | 142,60 | 642,00 |
| Zakenpaspoort minderjarige / Business passport minor | 124,40 | 560,00 |
| ID-kaart meerderjarige / Identity card adult | 135,85 | 611,00 |
| ID-kaart minderjarige / Identity card minor | 103,00 | 463,00 |
| Nooddocument / Emergency document | 50,85 | 229,00 |
| Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 | 270,00 |
| Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | PLN |
|---|---|---|
| Optieprocedure: enkelvoudig / Option procedure: single | 196,00 | 882,00 |
| Optieprocedure: gemeenschappelijk / Option procedure: plural | 335,00 | 1.509,00 |
| Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 22,00 | 99,00 |
| Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 925,00 | 4.166,00 |
| Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.181,00 | 5.319,00 |
| Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 688,00 | 3.099,00 |
| Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 945,00 | 4.256,00 |
| Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 137,00 | 617,00 |
| Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 1.576,00 |
| Consulaire documenten | EUR | PLN |
|---|---|---|
| Consulaire verklaringen / Consular statements | 30,00 | 135,00 |
| Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 118,00 |
| Legalisaties | EUR | PLN |
|---|---|---|
| Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 118,00 |
| Legalisatie document / Legalisation document | 26,25 | 118,00 |
| Bemiddeling opvragen document / Assistance in requesting documents | 103,00 | 463,00 |
| Bemiddeling opvragen en legaliseren/apostilleren document / Assistance in requesting and legalising/affixing an appostille on a document | 131,00 | 590,00 |
|
Visa |
EUR |
PLN |
|---|---|---|
| Schengenvisum kinderen tot 6 jaar / Schengen visa child (under 6) | Gratis | |
| Schengenvisum kinderen 6 t/m 11 jaar / Schengen visa child (6 - 11) | 40,00 | 180,00 |
| Schengenvisum normaal tarief / Schengen visa normal fee | 80,00 | 360,00 |
| Schengenvisa hoog / Schengenvisa - high rate | 120,00 | 540,00 |
| Caribisch visum kinderen tot 6 jaar / Caribbean visa child (under 6) | Gratis | |
| Caribisch visum kinderen 6 t/m 11 jaar / Caribbean visa child (6 - 11) | 40,00 | 180,00 |
| Caribisch visum (max 30 dagen) / Caribbean visa (max. 30 days) | 80,00 | 360,00 |
| Visa - laag tarief: visa facilitation* / Visa - low rate: visa facilitation** | 35,00 | 157,00 |
|
MVV (machtiging voorlopig verblijf) diverse tarieven, afhankelijk van verblijfsdoel / MVV (Authorisation for temporay stay), different fees, depending on purpose of stay |
-- | -- |
| * visumfacilitatie voor burgers van Armenië, Azerbeidzjan, Belarus (Wit-Rusland), Kaapverdië en Rusland ** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
||
| Overige kosten / Other costs | EUR | PLN |
| Verzendkosten / Postage costs | 8,00 | 36,00 |